Tipsport extraliga 2014/15 - play off
Explanation of each category is located at the end of this page.
HINT! Click on number to see a detailed overview of game stats.
HINT! Click on number to see a detailed overview of game stats.
| # | Goalies | G | Min | Sho | GA | Sav | AVG | % | SO | A | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Filip Novotný | 10 | 577 | 279 | 24 | 255 | 2,5 | 91,4 | 1 | 0 | 0 |
| 32 | Jaroslav Janus | 3 | 59 | 27 | 3 | 24 | 3,05 | 88,89 | 0 | 0 | 0 |
Show:
separately, the defenders and attackers
|
all players together
| # | players | P | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 17 | Jaroslav Hlinka | forward | 10 | 5 | 6 | 11 | 0 | 6 |
| 29 | Karel Pilař | defence | 10 | 2 | 6 | 8 | +3 | 10 |
| 10 | Martin Réway | forward | 8 | 1 | 6 | 7 | -4 | 20 |
| 46 | Petr Kumstát | forward | 10 | 4 | 3 | 7 | +2 | 10 |
| 16 | Adam Polášek | defence | 10 | 1 | 6 | 7 | +3 | 14 |
| 47 | Jan Buchtele | forward | 10 | 5 | 0 | 5 | 0 | 20 |
| 55 | Robert Sabolič | forward | 10 | 4 | 1 | 5 | +3 | 12 |
| 23 | Lukáš Pech | forward | 10 | 2 | 3 | 5 | +3 | 6 |
| 60 | Tomáš Rolinek | forward | 10 | 1 | 4 | 5 | +3 | 10 |
| 74 | Daniel Přibyl | forward | 10 | 1 | 4 | 5 | 0 | 8 |
| 26 | Juraj Mikuš | defence | 10 | 2 | 2 | 4 | +2 | 18 |
| 88 | Miroslav Forman | forward | 10 | 2 | 1 | 3 | 0 | 28 |
| 82 | Michal Vondrka | forward | 10 | 1 | 1 | 2 | -3 | 4 |
| 22 | Michal Dragoun | forward | 4 | 0 | 1 | 1 | +2 | 0 |
| 6 | Lukáš Cingel | forward | 6 | 1 | 0 | 1 | -4 | 4 |
| 75 | Jan Piskáček | defence | 10 | 0 | 1 | 1 | -3 | 10 |
| 42 | Michal Barinka | defence | 10 | 0 | 1 | 1 | -5 | 10 |
| 71 | Marek Ďaloga | defence | 10 | 0 | 1 | 1 | +3 | 6 |
| 19 | Dominik Volek | forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Vladimír Eminger | defence | 7 | 0 | 0 | 0 | -1 | 2 |
| 24 | David Dvořáček | forward | 9 | 0 | 0 | 0 | 0 | 0 |
stats generated: 14.04.2015/ 11:38
Explanation
Goalies
# - jersey number
G - number of games played
Min - number of minutes
Sho - number of shots
GA - number of goals against
Sav - number of saves
Avg - goals against average
% - save percentage
SO - shutouts
A - assists
PM - penalties in minutes
Players
# - jersey number
P - position
GP - number of games played
G, A, P - goals, asists, points


















