Český Telecom extraliga 2002/03 - play off
Explanation of each category is located at the end of this page.
HINT! Click on number to see a detailed overview of game stats.
HINT! Click on number to see a detailed overview of game stats.
| # | Goalies | G | Min | Sho | GA | Sav | AVG | % | SO | A | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr Přikryl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petr Bříza | 10 | 618 | 348 | 15 | 333 | 1,46 | 95,69 | 3 | 0 | 0 |
Show:
separately, the defenders and attackers
|
all players together
| # | players | P | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| Milan Nedoma | defence | 3 | 0 | 0 | 0 | 0 | 2 | |
| Vojtěch Kubinčák | forward | 7 | 0 | 0 | 0 | -1 | 12 | |
| Martin Richter | defence | 8 | 0 | 0 | 0 | +1 | 10 | |
| Valdemar Jiruš | defence | 10 | 0 | 0 | 0 | -2 | 4 | |
| Róbert Tomík | forward | 3 | 1 | 0 | 1 | +1 | 0 | |
| Jiří Zelenka | forward | 7 | 1 | 0 | 1 | 0 | 2 | |
| Martin Špaňhel | forward | 8 | 1 | 0 | 1 | 0 | 6 | |
| Patrik Martinec | forward | 9 | 0 | 1 | 1 | -5 | 2 | |
| Jan Srdínko | defence | 10 | 0 | 1 | 1 | +3 | 14 | |
| Jaroslav Nedvěd | defence | 10 | 0 | 1 | 1 | +5 | 32 | |
| Radek Bělohlav | forward | 10 | 1 | 0 | 1 | -2 | 0 | |
| Jan Hanzlík | defence | 7 | 0 | 2 | 2 | +2 | 8 | |
| Martin Paroulek | forward | 9 | 1 | 1 | 2 | +4 | 8 | |
| Pavel Šrek | defence | 4 | 2 | 2 | 4 | +4 | 2 | |
| Petr Havelka | forward | 8 | 1 | 3 | 4 | +3 | 0 | |
| František Ptáček | defence | 10 | 1 | 3 | 4 | 0 | 0 | |
| Jan Tomajko | forward | 10 | 1 | 4 | 5 | +4 | 2 | |
| Ondřej Kratěna | forward | 10 | 5 | 0 | 5 | +4 | 4 | |
| Michal Broš | forward | 10 | 2 | 4 | 6 | +3 | 8 | |
| Petr Leška | forward | 10 | 3 | 3 | 6 | +3 | 0 | |
| Viktor Ujčík | forward | 10 | 3 | 5 | 8 | +3 | 6 | |
| Roman Šimíček | forward | 10 | 2 | 8 | 10 | +4 | 10 |
Explanation
Goalies
# - jersey number
G - number of games played
Min - number of minutes
Sho - number of shots
GA - number of goals against
Sav - number of saves
Avg - goals against average
% - save percentage
SO - shutouts
A - assists
PM - penalties in minutes
Players
# - jersey number
P - position
GP - number of games played
G, A, P - goals, asists, points


















