Extraliga 2000/01 - regular season
Explanation of each category is located at the end of this page.
HINT! Click on number to see a detailed overview of game stats.
HINT! Click on number to see a detailed overview of game stats.
| # | Goalies | G | Min | Sho | GA | Sav | AVG | % | SO | A | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr Bříza | 51 | 2960 | 1816 | 121 | 1695 | 2,45 | 93,34 | 5 | 0 | 44 | |
| Petr Přikryl | 6 | 193 | 116 | 15 | 101 | 4,66 | 87,07 | 0 | 0 | 0 |
Show:
separately, the defenders and attackers
|
all players together
| # | players | P | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| Daniel Volráb | forward | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Hnát | forward | 2 | 0 | 0 | 0 | -1 | 0 | |
| Tomáš Netík | forward | 6 | 0 | 0 | 0 | -1 | 0 | |
| Jan Hanzlík | defence | 7 | 0 | 0 | 0 | -1 | 2 | |
| Petr Kanko | forward | 6 | 1 | 0 | 1 | 0 | 0 | |
| Martin Holý | defence | 17 | 0 | 1 | 1 | +4 | 12 | |
| Josef Slanec | forward | 26 | 1 | 1 | 2 | -2 | 10 | |
| Michal Dobroň | defence | 30 | 0 | 2 | 2 | -7 | 12 | |
| Jonathan Aitken | defence | 24 | 0 | 3 | 3 | +1 | 87 | |
| Vlastimil Kroupa | defence | 47 | 3 | 2 | 5 | -8 | 32 | |
| Pavel Kašpařík | forward | 19 | 5 | 1 | 6 | +3 | 18 | |
| Pavel Šrek | defence | 44 | 3 | 3 | 6 | -1 | 52 | |
| Václav Novák | forward | 45 | 5 | 5 | 10 | -17 | 26 | |
| Petr Hrbek | forward | 28 | 5 | 7 | 12 | -3 | 10 | |
| Michal Sivek | forward | 32 | 6 | 7 | 13 | -3 | 28 | |
| Michal Broš | forward | 27 | 3 | 13 | 16 | +2 | 22 | |
| Libor Zábranský | defence | 51 | 8 | 8 | 16 | +13 | 54 | |
| Jaroslav Nedvěd | defence | 39 | 4 | 13 | 17 | -5 | 83 | |
| František Ptáček | defence | 46 | 3 | 15 | 18 | +10 | 8 | |
| Martin Chabada | forward | 43 | 9 | 10 | 19 | +8 | 36 | |
| Jiří Zelenka | forward | 40 | 12 | 10 | 22 | -12 | 20 | |
| Vladimír Vůjtek | forward | 38 | 11 | 18 | 29 | +13 | 28 | |
| Jaroslav Hlinka | forward | 45 | 12 | 17 | 29 | 0 | 28 | |
| Ondřej Kratěna | forward | 51 | 16 | 16 | 32 | +5 | 12 | |
| Richard Žemlička | forward | 47 | 14 | 29 | 43 | +8 | 105 | |
| Patrik Martinec | forward | 52 | 22 | 37 | 59 | +11 | 32 |
Explanation
Goalies
# - jersey number
G - number of games played
Min - number of minutes
Sho - number of shots
GA - number of goals against
Sav - number of saves
Avg - goals against average
% - save percentage
SO - shutouts
A - assists
PM - penalties in minutes
Players
# - jersey number
P - position
GP - number of games played
G, A, P - goals, asists, points


















