O2 extraliga 2006/07 - play off
Explanation of each category is located at the end of this page.
HINT! Click on number to see a detailed overview of game stats.
HINT! Click on number to see a detailed overview of game stats.
# | Goalies | G | Min | Sho | GA | Sav | AVG | % | SO | A | PM |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Tomáš Duba | 16 | 927 | 559 | 41 | 518 | 2,65 | 92,67 | 2 | 0 | 0 |
72 | Dušan Salfický | 2 | 49 | 30 | 3 | 27 | 3,67 | 90 | 0 | 0 | 0 |
Show:
separately, the defenders and attackers
|
all players together
# | players | P | GP | G | A | P | +/- | PIM | |
---|---|---|---|---|---|---|---|---|---|
51 | Jiří Vykoukal | defence | 16 | 0 | 7 | 7 | +3 | 36 | |
80 | Ján Tabaček | defence | 16 | 0 | 0 | 0 | +2 | 34 | |
4 | Marek Černošek | defence | 15 | 0 | 2 | 2 | -1 | 22 | |
75 | Richard Stehlík | defence | 16 | 0 | 0 | 0 | 0 | 22 | |
2 | František Ptáček | defence | 16 | 1 | 4 | 5 | +7 | 16 | |
38 | Jan Hanzlík | defence | 16 | 0 | 1 | 1 | +1 | 12 | |
5 | Ladislav Benýšek | defence | 16 | 1 | 0 | 1 | +2 | 6 | |
23 | Tomáš Protivný | defence | 8 | 0 | 0 | 0 | +2 | 4 | |
16 | Karel Pilař | defence | 1 | 0 | 0 | 0 | +1 | 2 | |
17 | Jaroslav Hlinka | forward | 16 | 4 | 12 | 16 | +3 | 38 | |
26 | Michal Sivek | forward | 16 | 3 | 3 | 6 | -1 | 32 | |
71 | Tomáš Netík | forward | 16 | 5 | 3 | 8 | 0 | 30 | |
27 | Jan Hlaváč | forward | 16 | 8 | 2 | 10 | +4 | 16 | |
84 | Jakub Langhammer | forward | 16 | 3 | 2 | 5 | +3 | 16 | |
25 | Michal Dragoun | forward | 16 | 2 | 3 | 5 | 0 | 14 | |
12 | Jiří Zelenka | forward | 15 | 5 | 1 | 6 | +4 | 10 | |
15 | Luboš Rob | forward | 15 | 2 | 0 | 2 | 0 | 8 | |
47 | Martin Podlešák | forward | 12 | 1 | 0 | 1 | 0 | 6 | |
13 | Martin Štrba | forward | 5 | 0 | 0 | 0 | -2 | 6 | |
87 | Petr Ton | forward | 16 | 11 | 5 | 16 | +1 | 2 | |
18 | Ondřej Kratěna | forward | 13 | 6 | 4 | 10 | +3 | 0 | |
11 | Karel Hromas | forward | 11 | 1 | 0 | 1 | +4 | 0 | |
19 | David Vrbata | forward | 5 | 0 | 0 | 0 | 0 | 0 |
stats generated: 17.04.2007/ 11:54
Explanation
Goalies
# - jersey number
G - number of games played
Min - number of minutes
Sho - number of shots
GA - number of goals against
Sav - number of saves
Avg - goals against average
% - save percentage
SO - shutouts
A - assists
PM - penalties in minutes
Players
# - jersey number
P - position
GP - number of games played
G, A, P - goals, asists, points