Český Telecom extraliga 2001/02 - regular season
Explanation of each category is located at the end of this page.
HINT! Click on number to see a detailed overview of game stats.
HINT! Click on number to see a detailed overview of game stats.
# | Goalies | G | Min | Sho | GA | Sav | AVG | % | SO | A | PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Petr Bříza | 49 | 2842 | 1696 | 111 | 1585 | 2,34 | 93,46 | 5 | 0 | 0 | |
Petr Přikryl | 8 | 334 | 236 | 19 | 217 | 3,41 | 91,95 | 2 | 0 | 0 |
Show:
separately, the defenders and attackers
|
all players together
# | players | P | GP | G | A | P | +/- | PIM |
---|---|---|---|---|---|---|---|---|
Jaroslav Hlinka | forward | 52 | 16 | 45 | 61 | +26 | 54 | |
Michal Broš | forward | 48 | 19 | 29 | 48 | +32 | 71 | |
Richard Žemlička | forward | 46 | 19 | 24 | 43 | +30 | 92 | |
Martin Chabada | forward | 51 | 19 | 21 | 40 | +35 | 113 | |
Jaroslav Nedvěd | defence | 49 | 9 | 28 | 37 | +48 | 70 | |
Róbert Tomík | forward | 45 | 19 | 17 | 36 | +11 | 22 | |
Ondřej Kratěna | forward | 34 | 10 | 25 | 35 | +33 | 27 | |
Jiří Zelenka | forward | 34 | 20 | 10 | 30 | +17 | 34 | |
Pavel Kašpařík | forward | 50 | 14 | 11 | 25 | +12 | 10 | |
František Ptáček | defence | 51 | 9 | 13 | 22 | +18 | 16 | |
Václav Novák | forward | 41 | 6 | 15 | 21 | +8 | 26 | |
Radek Bělohlav | forward | 52 | 5 | 11 | 16 | 0 | 18 | |
Valdemar Jiruš | defence | 44 | 1 | 13 | 14 | +14 | 30 | |
Pavel Šrek | defence | 52 | 3 | 9 | 12 | 0 | 48 | |
Jan Srdínko | defence | 50 | 6 | 5 | 11 | +38 | 100 | |
Radek Hamr | defence | 23 | 4 | 6 | 10 | 0 | 14 | |
Michal Sivek | forward | 17 | 5 | 3 | 8 | -2 | 20 | |
Petr Havelka | forward | 35 | 3 | 4 | 7 | +3 | 12 | |
Jan Tomajko | forward | 8 | 2 | 5 | 7 | +6 | 2 | |
Jan Hanzlík | defence | 34 | 3 | 2 | 5 | +7 | 28 | |
František Kučera | defence | 10 | 2 | 2 | 4 | -2 | 2 | |
Libor Zábranský | defence | 7 | 0 | 2 | 2 | 0 | 10 | |
Tomáš Netík | forward | 14 | 0 | 0 | 0 | 0 | 0 | |
Martin Richter | defence | 8 | 0 | 0 | 0 | -5 | 14 | |
David Hnát | forward | 3 | 0 | 0 | 0 | 0 | 0 |
Explanation
Goalies
# - jersey number
G - number of games played
Min - number of minutes
Sho - number of shots
GA - number of goals against
Sav - number of saves
Avg - goals against average
% - save percentage
SO - shutouts
A - assists
PM - penalties in minutes
Players
# - jersey number
P - position
GP - number of games played
G, A, P - goals, asists, points