Extraliga 1999/00 - regular season

Explanation of each category is located at the end of this page.
HINT! Click on number to see a detailed overview of game stats.
# Goalies G Min Sho GA Sav AVG % SO A PM
Petr Bříza 50 2870 1616 99 1517 2,07 93,87 5 0 0
Petr Přikryl 7 225 128 9 119 2,4 92,87 0 0 0
Show: separately, the defenders and attackers | all players together
# players P GP G A P +/- PIM
Roman Horák forward 3 0 0 0 -1 0
Josef Slanec forward 4 0 0 0 -1 0
Michal Dobroň defence 7 0 0 0 +3 6
Jaroslav Roubík forward 8 0 0 0 0 4
Martin Holý defence 10 0 1 1 +1 6
Petr Havelka forward 20 0 1 1 0 6
Miha Rebolj defence 20 2 0 2 +7 14
Pavel Kašpařík forward 23 1 1 2 -3 0
Ladislav Benýšek defence 51 1 5 6 +10 47
Pavel Šrek defence 36 2 8 10 +14 16
Martin Chabada forward 35 7 12 19 +13 12
František Ptáček defence 51 5 14 19 +26 6
Václav Eiselt forward 45 9 11 20 +4 20
Václav Novák forward 48 9 16 25 +9 20
Michal Sýkora defence 48 11 14 25 +37 89
Jaroslav Nedvěd defence 49 11 15 26 +8 104
Ondřej Kratěna forward 48 16 12 28 +6 16
Vladimír Vůjtek forward 29 12 19 31 +19 14
František Kučera defence 51 7 26 33 +40 46
Michal Broš forward 49 6 30 36 +7 51
Jiří Zelenka forward 42 16 22 38 +21 28
Richard Žemlička forward 43 17 25 42 +26 68
Patrik Martinec forward 51 16 39 55 +35 22
Jaroslav Hlinka forward 49 20 37 57 +35 51
David Výborný forward 50 25 38 63 +31 34

Explanation

Goalies

# - jersey number
G - number of games played
Min - number of minutes
Sho - number of shots
GA - number of goals against
Sav - number of saves
Avg - goals against average
% - save percentage
SO - shutouts
A - assists
PM - penalties in minutes

Players

# - jersey number
P - position
GP - number of games played
G, A, P - goals, asists, points

Latest news

Aftermovie: celebrate of 120th anniversary

Visit Sparta´s official store!