Tipsport extraliga 2003/04 - play off
					Explanation of each category is located at the end of this page.
HINT! Click on number to see a detailed overview of game stats.
				
				HINT! Click on number to see a detailed overview of game stats.
| # | Goalies | G | Min | Sho | GA | Sav | AVG | % | SO | A | PM | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomáš Pöpperle | 1 | 11 | 5 | 0 | 5 | 0 | 100 | 0 | 0 | 0 | |
| Petr Bříza | 13 | 797 | 458 | 35 | 423 | 2,63 | 92,36 | 1 | 0 | 0 | 
					Show: 
					
						
					
						separately, the defenders and attackers
					
					
					
					 | 
					all players together
				
			| # | players | P | GP | G | A | P | +/- | PIM | 
|---|---|---|---|---|---|---|---|---|
| Jaroslav Mrázek | defence | 1 | 0 | 0 | 0 | 0 | 0 | |
| Karel Hromas | forward | 2 | 0 | 0 | 0 | 0 | 0 | |
| Petr Kuboš | defence | 5 | 0 | 0 | 0 | -4 | 2 | |
| David Vrbata | forward | 6 | 0 | 0 | 0 | -1 | 2 | |
| Jan Srdínko | defence | 10 | 0 | 0 | 0 | -4 | 10 | |
| Jan Tomajko | forward | 10 | 0 | 0 | 0 | -1 | 16 | |
| Jan Výtisk | defence | 9 | 0 | 1 | 1 | 0 | 29 | |
| Michal Dragoun | forward | 9 | 1 | 0 | 1 | -1 | 2 | |
| Karol Sloboda | defence | 11 | 0 | 1 | 1 | -4 | 8 | |
| Jan Hanzlík | defence | 11 | 0 | 1 | 1 | -3 | 12 | |
| Viktor Ujčík | forward | 13 | 0 | 2 | 2 | -5 | 18 | |
| Jakub Šindel | forward | 13 | 1 | 1 | 2 | +1 | 2 | |
| Ondřej Kratěna | forward | 8 | 0 | 3 | 3 | -2 | 2 | |
| Michal Broš | forward | 13 | 1 | 3 | 4 | -8 | 6 | |
| Gabriel Špilár | forward | 13 | 2 | 2 | 4 | 0 | 0 | |
| Josef Řezníček | defence | 13 | 2 | 3 | 5 | +3 | 18 | |
| Pavel Šrek | defence | 13 | 4 | 1 | 5 | -2 | 6 | |
| Roman Šimíček | forward | 13 | 2 | 4 | 6 | -4 | 12 | |
| Ľuboš Bartečko | forward | 13 | 2 | 4 | 6 | -3 | 26 | |
| Libor Procházka | defence | 13 | 2 | 5 | 7 | +1 | 20 | |
| Petr Ton | forward | 13 | 4 | 5 | 9 | +4 | 6 | |
| Martin Chabada | forward | 13 | 7 | 3 | 10 | -1 | 22 | |
| Jan Marek | forward | 11 | 4 | 9 | 13 | +4 | 26 | 
Explanation
Goalies
# - jersey number
				
G - number of games played
				
Min - number of minutes 
				
Sho - number of shots
				
GA - number of goals against 
				
Sav - number of saves
				
Avg - goals against average
				
% - save percentage
				
SO - shutouts
				
A - assists
				
PM - penalties in minutes
				
Players
# - jersey number
				
P - position 
				
GP - number of games played
				
G, A, P - goals, asists, points
				



















 
                     
			                 
			                